
Minimum temperatures are for the night/early morning, maximum temperatures are for the daytime,
whilst precipitation amounts and probabilities are for the 24 hours from midnight.
Temperatures for the Melbourne observation site (at Olympic Park) are in brackets.
| Day & Date | Morning | Afternoon | Min Temp (deg C) | Max Temp (deg C) | Precip Amount (mm) | Precip Prob (%) | 9am Wind/ 3pm Wind Melb Apt (km/hr) |
|---|---|---|---|---|---|---|---|
| Sun-16-5-2021 | Partly Cloudy. | Cloudy. | 8.3 (8.4) | 15 (14.6) | 0 | 29 | WNW 20 W 25 Gusts55 |
| Mon-17-5-2021 | Rain. | Rain. | 8.7 (8.6) | 15.8 (15) | 1.7 | 80 | WSW 15 SSW 20 Gusts40 |
| Tue-18-5-2021 | Partly Cloudy. | Sunny. | 7.7 (7.6) | 15.8 (15.3) | 0 | 10 | NW 10 WSW 10 Gusts30 |
| Wed-19-5-2021 | Sunny. | Partly Cloudy. | 7.6 (7.5) | 17 (16.6) | 0 | 10 | N 25 N 25 Gusts50 |
| Thu-20-5-2021 | Partly Cloudy. | Sunny. | 12.2 (11.9) | 18.7 (18.2) | 0 | 10 | NW 10 WSW 10 Gusts30 |
| Fri-21-5-2021 | Partly Cloudy. | Sunny. | 9.8 (9.5) | 18.2 (17.6) | 0 | 8 | NNW 8 S 8 Gusts30 |
| Sat-22-5-2021 | Sunny. | Sunny. | 8.2 (8) | 19.4 (18.9) | 0 | 3 | N 15 NNW 15 Gusts40 |
| Sun-23-5-2021 | Fog. | Partly Cloudy. | 7.8 (7.3) | 21.5 (21.1) | 0 | 5 | N 15 NNE 15 Gusts45 |
| Mon-24-5-2021 | Sunny. | Partly Cloudy. | 10.6 (10.2) | 21.2 (21.3) | 0 | 19 | N 25 N 25 Gusts55 |
| Tue-25-5-2021 | Sunny. | Partly Cloudy. | 10.9 (10.4) | 21.7 (21.7) | 0 | 7 | N 25 N 25 Gusts55 |
| Wed-26-5-2021 | Shower. | Rain. | 15.1 (14.6) | 22 (22) | 5.6 | 70 | N 25 N 25 Gusts55 |
| Thu-27-5-2021 | Shower. | Thunder. | 16.5 (15.7) | 17.1 (17.1) | 12.7 | 77 | N 12 NNE 15 Gusts45 |
| Fri-28-5-2021 | Rain. | Rain. | 15.1 (14.7) | 17.7 (17.7) | 7.6 | 97 | N 30 N 25 Gusts60 |
| Sat-29-5-2021 | Rain. | Rain. | 10.9 (11) | 16 (15.1) | 2.6 | 97 | WSW 25 SW 25 Gusts55 |
Acknowledgement: Bureau of Meteorology & World Meteorological Organisation
| Sunny | Dry | Haze | Mist | Fog | Partly Cloudy | Cloudy | Windy | Dust |
| Possible Shower | Drizzle | Shower | Snow | Rain | Thunder | Cyclone |




THREE MONTH OUTLOOK FOR JUN/JUL/AUG: NCEP's Depiction of the Global Sea Surface Temperature Evolution The average Indian Ocean Dipole Mode Index for the past week is 0.34 (0.65 standard deviations), the average Southern Oscillation Index (SOI) for the past 90 days is 2.62, the average SOI for the past 30 days is 3.18, and the latest recorded bimonthly Multivariate ENSO Index (MEI) is -0.96. The expected MEI, adjusted by the Indian Ocean Dipole Mode Index and also by recent values of the SOI, for APR/MAY is 0.03. Such a value of MEI indicates a sea surface temperature distribution that corresponds to neither a La Niña nor an El Niño. This suggests:
RAINFALL: There is an enhanced chance that average JUN/JUL/AUG total rainfall will be close to normal in the WIMMERA and EAST GIPPSLAND Districts, but there is little indication as to whether rainfall will be below, near or above normal in other Victorian Districts.
OVERNIGHT TEMPERATURES: There is an enhanced chance that average JUN/JUL/AUG overnight temperatures will be close to normal in the MALLEE, NORTH CENTRAL, NORTHEAST, WEST GIPPSLAND and WESTERN Districts, but there is little indication as to whether overnight temperatures will be below, near or above normal in other Victorian Districts.
DAYTIME TEMPERATURES: There is an enhanced chance that average JUN/JUL/AUG daytime temperatures will be close to normal in the WIMMERA and WESTERN Districts, but there is little indication as to whether daytime temperatures will be below, near or above normal in other Victorian Districts.