Minimum temperatures are for the night/early morning, maximum temperatures are for the daytime,
whilst precipitation amounts and probabilities are for the 24 hours from midnight.
Temperatures for the Melbourne observation site (at Olympic Park) are in brackets.
Day & Date | Morning | Afternoon | Min Temp (deg C) | Max Temp (deg C) | Precip Amount (mm) | Precip Prob (%) | 9am Wind/ 3pm Wind Melb Apt (km/hr) |
---|---|---|---|---|---|---|---|
Wed-24-2-2021 | Sunny.![]() | Sunny.![]() | 11.4 (11) | 21.3 (20.2) | 0 | 4 | S 7 S 15 Gusts35 |
Thu-25-2-2021 | Sunny.![]() | Partly Cloudy.![]() | 12.9 (12.6) | 22.4 (21.3) | 0 | 14 | SW 10 S 15 Gusts40 |
Fri-26-2-2021 | Rain.![]() | Rain.![]() | 13.4 (13) | 20.6 (19.2) | 0.7 | 70 | SSW 15 S 20 Gusts45 |
Sat-27-2-2021 | Sunny.![]() | Sunny.![]() | 12.4 (11.9) | 22.4 (21.3) | 0 | 4 | S 8 S 15 Gusts35 |
Sun-28-2-2021 | Haze.![]() | Haze.![]() | 12.3 (11.7) | 26.1 (25) | 0 | 2 | S 5 S 15 Gusts35 |
Mon-1-3-2021 | Sunny.![]() | Sunny.![]() | 19.5 (18.8) | 25.7 (24.5) | 0 | 3 | SSE 5 S 12 Gusts25 |
Tue-2-3-2021 | Partly Cloudy.![]() | Sunny.![]() | 17.6 (17) | 23.8 (22.2) | 0 | 5 | SSE 10 S 15 Gusts35 |
Wed-3-3-2021 | Partly Cloudy.![]() | Sunny.![]() | 14.8 (14.1) | 22.9 (21.5) | 0 | 5 | SSE 10 S 15 Gusts35 |
Thu-4-3-2021 | Fog.![]() | Haze.![]() | 14.1 (13.4) | 26.6 (25.6) | 0 | 5 | NW 5 SSE 10 Gusts30 |
Fri-5-3-2021 | Partly Cloudy.![]() | Shower.![]() | 17.8 (17) | 28.6 (27.5) | 1.6 | 55 | NW 5 SSE 10 Gusts30 |
Sat-6-3-2021 | Partly Cloudy.![]() | Thunder.![]() | 20.3 (19.3) | 31.7 (31.1) | 5.7 | 59 | N 15 NNE 15 Gusts45 |
Sun-7-3-2021 | Shower.![]() | Thunder.![]() | 22.5 (21.7) | 31.8 (31.3) | 3.8 | 63 | N 25 N 25 Gusts55 |
Mon-8-3-2021 | Cloudy.![]() | Thunder.![]() | 22 (21.1) | 33 (32.3) | 1.5 | 55 | N 15 N 15 Gusts40 |
Tue-9-3-2021 | Shower.![]() | Thunder.![]() | 19.3 (18.5) | 34 (33.2) | 3.4 | 61 | N 25 N 25 Gusts55 |
Acknowledgement: Bureau of Meteorology & World Meteorological Organisation
Sunny![]() | Dry![]() | Haze![]() | Mist![]() | Fog![]() | Partly Cloudy![]() | Cloudy![]() | Windy![]() | Dust![]() |
Possible Shower![]() | Drizzle![]() | Shower![]() | Snow![]() | Rain![]() | Thunder![]() | Cyclone![]() |
THREE MONTH OUTLOOK FOR MAR/APR/MAY: NCEP's Depiction of the Global Sea Surface Temperature Evolution The average Indian Ocean Dipole Mode Index for the past week is -0.07 (-0.13 standard deviations), the average Southern Oscillation Index (SOI) for the past 90 days is 14.49, the average SOI for the past 30 days is 13.95, and the latest recorded bimonthly Multivariate ENSO Index (MEI) is -1.16. The expected MEI, adjusted by the Indian Ocean Dipole Mode Index and also by recent values of the SOI, for JAN/FEB is -0.69. Such a value of MEI indicates a sea surface temperature distribution that corresponds to a weak La Niña. This suggests:
RAINFALL: There is a slightly enhanced chance that total MAR/APR/MAY rainfall will be above normal in the NORTHERN COUNTRY District, there is a very slightly enhanced chance that rainfall will be below normal in the EAST GIPPSLAND District, but there is little indication as to whether rainfall will be below, near or above normal in other Victorian Districts.
OVERNIGHT TEMPERATURES: There is a slightly enhanced chance that average MAR/APR/MAY overnight temperatures will be above normal in the NORTHERN COUNTRY District, there is a very slightly enhanced chance that overnight temperatures will be above normal in the WIMMERA District, but there is little indication as to whether overnight temperatures will be below, near or above normal in other Victorian Districts.
DAYTIME TEMPERATURES: There is a slightly enhanced chance that average MAR/APR/MAY daytime temperatures will be above normal in the WIMMERA and NORTH CENTRAL Districts, there is a very slightly enhanced chance that average MAR/APR/MAY overnight temperatures will be above normal in the WESTERN District, but there is little indication as to whether daytime temperatures will be below, near or above normal in other Victorian Districts.