Minimum temperatures are for the night/early morning, maximum temperatures are for the daytime,
whilst precipitation amounts and probabilities are for the 24 hours from midnight.
Temperatures for the Melbourne observation site (at Olympic Park) are in brackets.
THREE MONTH OUTLOOK FOR DEC/JAN/FEB: NCEP's Depiction of the Global Sea Surface Temperature Evolution The average Indian Ocean Dipole Mode Index for the past week is -0.2 (-0.38 standard deviations), the average Southern Oscillation Index (SOI) for the past 90 days is 8.01, the average SOI for the past 30 days (click here for a picture of recent trends) is 7.25, and the latest recorded bimonthly Multivariate ENSO Index (MEI) is NaN. The expected MEI, adjusted by the Indian Ocean Dipole Mode Index and also by recent values of the SOI, for OCT/NOV is NaN. Such a value of MEI indicates a sea surface temperature distribution that corresponds to an El Niño. This suggests:
RAINFALL: There is an enhanced chance that total DEC/JAN/FEB rainfall will be below normal in the NORTHERN COUNTRY and NORTHEAST Districts, there is a slightly enhanced chance that rainfall will be below normal in the WEST GIPPSLAND District, there is a very slightly enhanced chance that rainfall will be below normal in the NORTH CENTRAL and EAST GIPPSLAND Districts, but there is little indication as to whether rainfall will be below, near or above normal in other Victorian Districts.
OVERNIGHT TEMPERATURES: There is an enhanced chance that average DEC/JAN/FEB overnight temperatures will be above normal in the WIMMERA District, there is a very slightly enhanced chance that overnight temperatures will be below normal in the NORTH CENTRAL, EAST GIPPSLAND, WEST GIPPSLAND and CENTRAL Districts, but there is little indication as to whether overnight temperatures will be below, near or above normal in other Victorian Districts.
DAYTIME TEMPERATURES: There is an enhanced chance that average DEC/JAN/FEB daytime temperatures will be above normal in the NORTHERN COUNTRY and WEST GIPPSLAND Districts, there is a slightly enhanced chance that daytime temperatures will be above normal in the NORTHEAST District, there is a very slightly enhanced chance that daytime temperatures will be below normal in the CENTRAL District, but there is little indication as to whether daytime temperatures will be below, near or above normal in other Victorian Districts.
Day & Date | Morning | Afternoon | Min Temp (deg C) | Max Temp (deg C) | Precip Amount (mm) | Precip Prob (%) | 9am Wind/ 3pm Wind Melb Apt (km/hr) |
---|---|---|---|---|---|---|---|
Fri-27-11-2020 | Sunny.![]() | Partly Cloudy.![]() | 13.4 (12.8) | 33.9 (33) | 0 | 10 | N 15 N 20 Gusts45 |
Sat-28-11-2020 | Rain.![]() | Thunder.![]() | 19.9 (19.2) | 32.3 (31.2) | 1.9 | 80 | NNE 5 NE 12 Gusts40 |
Sun-29-11-2020 | Rain.![]() | Thunder.![]() | 15 (14.8) | 20.8 (19.1) | 3.1 | 86 | WSW 25 SSW 25 Gusts60 |
Mon-30-11-2020 | Fog.![]() | Sunny.![]() | 12.1 (11.5) | 28.5 (27.3) | 0 | 3 | NNE 8 NNE 15 Gusts35 |
Tue-1-12-2020 | Rain.![]() | Thunder.![]() | 18.5 (17.7) | 31.1 (30.7) | 5.2 | 94 | N 35 NNW 30 Gusts70 |
Wed-2-12-2020 | Partly Cloudy.![]() | Cloudy.![]() | 12 (11.8) | 20.4 (19) | 0 | 23 | SW 20 SSW 20 Gusts45 |
Thu-3-12-2020 | Sunny.![]() | Partly Cloudy.![]() | 11 (10.7) | 20.4 (19) | 0 | 12 | SW 10 S 20 Gusts40 |
Fri-4-12-2020 | Sunny.![]() | Partly Cloudy.![]() | 11.8 (11.4) | 20.9 (19.5) | 0 | 11 | SW 10 S 20 Gusts40 |
Sat-5-12-2020 | Sunny.![]() | Sunny.![]() | 12 (11.6) | 21.1 (19.7) | 0 | 4 | S 8 S 15 Gusts35 |
Sun-6-12-2020 | Sunny.![]() | Partly Cloudy.![]() | 14.3 (14) | 25.2 (24.1) | 0 | 6 | W 20 SW 20 Gusts50 |
Mon-7-12-2020 | Partly Cloudy.![]() | Partly Cloudy.![]() | 13.9 (13.3) | 21.3 (20) | 0 | 11 | S 15 S 20 Gusts40 |
Tue-8-12-2020 | Sunny.![]() | Sunny.![]() | 14.3 (13.7) | 22.4 (21) | 0 | 4 | SSE 12 S 20 Gusts40 |
Wed-9-12-2020 | Drizzle.![]() | Partly Cloudy.![]() | 17.1 (16.4) | 22.9 (21.5) | 1.1 | 54 | S 8 S 15 Gusts35 |
Thu-10-12-2020 | Shower.![]() | Shower.![]() | 13.5 (13) | 19.8 (18) | 2.4 | 87 | SSW 20 S 30 Gusts50 |
Acknowledgement: Bureau of Meteorology & World Meteorological Organisation
Sunny![]() | Dry![]() | Haze![]() | Mist![]() | Fog![]() | Partly Cloudy![]() | Cloudy![]() | Windy![]() | Dust![]() |
Possible Shower![]() | Drizzle![]() | Shower![]() | Snow![]() | Rain![]() | Thunder![]() | Cyclone![]() |