|
| Weather:
National |
Victoria |
NSW |
ACT |
Queensland |
South Aus |
Western Aus |
Nthn. Territory |
Tasmania
|
Minimum temperatures are for the night/early morning,
maximum temperatures are for the daytime,
whilst precipitation amounts and probabilities
are for the 24 hours from midnight.
| Day & Date | Morning | Afternoon | Min Temp (deg C) | Max Temp (deg C) | Precip Amount (mm) | Precip Prob (%) |
|---|---|---|---|---|---|---|
| Sat-12-2-2005 | Cloudy. | Cloudy. | 13 | 21 | 0 | 40 |
| Sun-13-2-2005 | Sunny. | Partly Cloudy. | 12 | 25 | 0 | 18 |
| Mon-14-2-2005 | Partly Cloudy. | Cloudy. | 13 | 33 | 0 | 31 |
| Tue-15-2-2005 | Shower. | Shower. | 19 | 27 | 2.8 | 74 |
| Wed-16-2-2005 | Cloudy. | Partly Cloudy. | 14 | 23 | 0 | 49 |
| Thu-17-2-2005 | Partly Cloudy. | Cloudy. | 13 | 24 | 0 | 27 |
| Fri-18-2-2005 | Partly Cloudy. | Cloudy. | 14 | 25 | 0 | 32 |
| Sat-19-2-2005 | Partly Cloudy. | Cloudy. | 14 | 24 | 0 | 34 |
| Sun-20-2-2005 | Partly Cloudy. | Partly Cloudy. | 14 | 26 | 0 | 21 |
| Mon-21-2-2005 | Partly Cloudy. | Partly Cloudy. | 14 | 29 | 0 | 31 |
| Tue-22-2-2005 | Cloudy. | Shower. | 17 | 25 | 2.1 | 52 |
| Wed-23-2-2005 | Cloudy. | Shower. | 14 | 25 | 1.6 | 50 |
| Thu-24-2-2005 | Cloudy. | Cloudy. | 13 | 24 | 0 | 36 |
| Fri-25-2-2005 | Cloudy. | Sunny. | 14 | 23 | 0 | 22 |
| Sat-26-2-2005 | Partly Cloudy. | Sunny. | 14 | 25 | 0 | 18 |
Acknowledgement: Bureau of Meteorology & World Meteorological Organisation
|
Sunny |
Dry |
Haze |
Fog |
Partly Cloudy |
Cloudy |
Windy |
| Dust |
Drizzle |
Shower |
Snow |
Rain |
Thunder |
Cyclone |
| Icon | Meaning |
|---|---|
| Sunny: | Sun shines >75% of the time |
| Dry: | As 'sunny', but used on days when Max > 30 Deg C & Relative Humidity drops below 10% |
| Haze: | As 'sunny', but used on days when visibility drops below 5 km due to smoke |
| Fog: | Visibility below 400 m |
| Partly Cloudy: | Sun shines between 25% & 75% of the time |
| Cloudy: | Sun shines <25% of the time |
| Windy: | No precipitation & wind speed averages 'fresh' (18 kts) or stronger |
| Dust: | Visibility <1km due to dust raised by wind |
| Drizzle: | Liquid precipitation that is almost continuous & made up of fine droplets |
| Shower: | Brief periods of liquid precipitation |
| Snow: | Snow or sleet falls (includes cases of flurries and/or ice) |
| Rain: | Liquid precipitation that is almost continuous but droplets are of medium size or large (not fine) |
| Thunder: | Thunder heard or lightning seen |
| Cyclone: | Wind speed averages 'storm force' (60 kts) or stronger |
|
© Copyright
Commonwealth of Australia 2004, Bureau of Meteorology (ABN 92 637
533 532) |