|
| Weather:
National |
Victoria |
NSW |
ACT |
Queensland |
South Aus |
Western Aus |
Nthn. Territory |
Tasmania
|
Minimum temperatures are for the night/early morning,
maximum temperatures are for the daytime,
whilst precipitation amounts and probabilities
are for the 24 hours from midnight.
| Day & Date | Morning | Afternoon | Min Temp (deg C) | Max Temp (deg C) | Precip Amount (mm) | Precip Prob (%) |
|---|---|---|---|---|---|---|
| Sat-7-8-2004 | Cloudy. | Shower. | 8 | 14 | 1 | 56 |
| Sun-8-8-2004 | Shower. | Shower. | 8 | 14 | 1.5 | 62 |
| Mon-9-8-2004 | Rain. | Rain. | 6 | 12 | 3 | 70 |
| Tue-10-8-2004 | Cloudy. | Shower. | 7 | 13 | 0.7 | 58 |
| Wed-11-8-2004 | Cloudy. | Sunny. | 6 | 14 | 0 | 38 |
| Thu-12-8-2004 | Partly Cloudy. | Cloudy. | 7 | 16 | 0 | 31 |
| Fri-13-8-2004 | Cloudy. | Shower. | 8 | 16 | 1.3 | 58 |
| Sat-14-8-2004 | Shower. | Rain. | 8 | 15 | 2.5 | 70 |
| Sun-15-8-2004 | Shower. | Shower. | 8 | 15 | 1.6 | 67 |
| Mon-16-8-2004 | Cloudy. | Shower. | 8 | 15 | 0.9 | 59 |
| Tue-17-8-2004 | Shower. | Shower. | 8 | 15 | 1.7 | 65 |
| Wed-18-8-2004 | Drizzle. | Partly Cloudy. | 7 | 14 | 0.7 | 50 |
| Thu-19-8-2004 | Cloudy. | Sunny. | 7 | 14 | 0 | 34 |
| Fri-20-8-2004 | Cloudy. | Sunny. | 7 | 14 | 0 | 34 |
| Sat-21-8-2004 | Windy. | Windy. | 7 | 14 | 0 | 40 |
Acknowledgement: Bureau of Meteorology & World Meteorological Organisation
|
Sunny |
Dry |
Haze |
Fog |
Partly Cloudy |
Cloudy |
Windy |
| Dust |
Drizzle |
Shower |
Snow |
Rain |
Thunder |
Cyclone |
| Icon | Meaning |
|---|---|
| Sunny: | Sun shines >75% of the time |
| Dry: | As 'sunny', but used on days when Max > 30 Deg C & Relative Humidity drops below 10% |
| Haze: | As 'sunny', but used on days when visibility drops below 5 km due to smoke |
| Fog: | Visibility below 400 m |
| Partly Cloudy: | Sun shines between 25% & 75% of the time |
| Cloudy: | Sun shines <25% of the time |
| Windy: | No precipitation & wind speed averages 'fresh' (18 kts) or stronger |
| Dust: | Visibility <1km due to dust raised by wind |
| Drizzle: | Liquid precipitation that is almost continuous & made up of fine droplets |
| Shower: | Brief periods of liquid precipitation |
| Snow: | Snow or sleet falls (includes cases of flurries and/or ice) |
| Rain: | Liquid precipitation that is almost continuous but droplets are of medium size or large (not fine) |
| Thunder: | Thunder heard or lightning seen |
| Cyclone: | Wind speed averages 'storm force' (60 kts) or stronger |
|
© Copyright
Commonwealth of Australia 2004, Bureau of Meteorology (ABN 92 637
533 532) |